
97% of product teams who use Pendo say they improved new feature functionality and adoption.
95% of product teams that use Pendo saw an increase in product and feature adoption.
|
Whatfix |
||
|---|---|---|
| Analytics | ||
| Auto tracking | ||
| Multi-product portfolio analysis | ||
| Native visitor and account insights | ||
| Product engagement scoring | ||
| Sentiment analysis | ||
| In-app guides | ||
| No-code guide building | ||
| Native behavioral targeting | ||
| Personalized resource center | ||
| Voice of the customer | ||
| Collect, organize, and prioritize user feedback | ||
| Collect qualitative sentiment data using NPS and polls | ||
| Communicate releases with Roadmaps | ||
| Enterprise ready | ||
| Designed for apps you build and apps you buy | ||
| SOC2 Type 2 in all five trust principles | ||
| Host data in US or EU data centers |